PEA carbon cleaner Features
General cleaner | HKS DDR | |||
---|---|---|---|---|
Cleaning | Port inject | direct inject | Port inject | direct inject |
Intake valve | △ | ○ | ○ | ◎ |
Combustion chanmber | △ | △ | ◎ | ◎ |
Injector | ○ | ○ | ◎ | ◎ |
Plug | △ | △ | ◎ | ◎ |
Acceleration | △ | ○ | ◎ | ◎ |
Fueling | △ | ○ | ◎ | ◎ |
Clean gas | △ | ○ | ◎ | ◎ |
Pyrolytic property | △ | ◎ | ||
Sludge formation | × | ◎ | ||
Oil solubility | × | ◎ |
It is an additive for gasoline to recover performance of engine.
By high concentration hyper polyether amine (PEA), cleaning performance is much better than ordinary items.
There are no reviews yet.